Size Chart

  XS S M L XL XXL

Total Chest

in 43.25 44.25 45.75 47.75 49.75 51.75
  cm 109.9 112.4 116.2 121.3 126.4 131.4
Body Length in 29 29.5 30 30.5 31 31
  cm 73.7 74.9 76.2 77.5 78.7 78.7
Shoulders in 17.5 17.9 18.25 18.9 19.5 20
  cm 44.5 45.5 46.4 48 49.5 50.8
Neck in 17.1 17.9 18.6 19.4 20.1 20.9
  cm 43.4 45.5 47.2 49.3 51 53.1
Sleeve length in 25.5 26 26.5 27 27.5 28
  cm 64.8 66.04 67.3 68.6 69.9 71.1

Please contact support@amiri.com for assistance